Open
Blocked
Reserved
Pending
Past
Restricted
Filter
Hide Reservation Filter
Monday, 25/11/2024 | 00:00 | 01:00 | 02:00 | 03:00 | 04:00 | 05:00 | 06:00 | 07:00 | 08:00 | 09:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | 21:00 | 22:00 | 23:00 |
16 A | ||||||||||||||||||||||||
16 A | ||||||||||||||||||||||||
16 A | ||||||||||||||||||||||||
16 A | ||||||||||||||||||||||||
16 A | ||||||||||||||||||||||||
32 A | ||||||||||||||||||||||||
32 A | ||||||||||||||||||||||||
600 Lathes M390 | ||||||||||||||||||||||||
64 A | ||||||||||||||||||||||||
Avia FNE 40NC | ||||||||||||||||||||||||
bomar band saw | ||||||||||||||||||||||||
Bridgman furnace | ||||||||||||||||||||||||
Buehler ISOMET 4000 Cutter | ||||||||||||||||||||||||
Chvorinov room | ||||||||||||||||||||||||
conference room north | ||||||||||||||||||||||||
conference room south | ||||||||||||||||||||||||
core shooter BENET | ||||||||||||||||||||||||
creep test | ||||||||||||||||||||||||
e2230c-02 | ||||||||||||||||||||||||
e2230c-03 [Olympus] | ||||||||||||||||||||||||
e2230c-04 | ||||||||||||||||||||||||
e2230c-05 [Grapher 10] | ||||||||||||||||||||||||
Eltra OHN 2000 | ||||||||||||||||||||||||
entech furnace | ||||||||||||||||||||||||
entech jc1 | ||||||||||||||||||||||||
entech jc2 | ||||||||||||||||||||||||
Exotom-150 | ||||||||||||||||||||||||
HAAS CNC ST 10 | ||||||||||||||||||||||||
HAAS TM-1P | ||||||||||||||||||||||||
Heraeus UT 5042 8602989 | ||||||||||||||||||||||||
high pressure die casting machine | ||||||||||||||||||||||||
Hydrogen Analyser Mk2 HYCAL | ||||||||||||||||||||||||
In-situ stage | ||||||||||||||||||||||||
Isotech calibration furnace | ||||||||||||||||||||||||
Laptop JU-Cast MoM01 | ||||||||||||||||||||||||
leica 301-371.010 | ||||||||||||||||||||||||
Lloyd TC 550 | ||||||||||||||||||||||||
logger 64 CH | ||||||||||||||||||||||||
Logitech Group Conference | ||||||||||||||||||||||||
Micro Materials Nano Test | ||||||||||||||||||||||||
Minac induction furnace | ||||||||||||||||||||||||
Nabertherm furnace L40/11 0612066 | ||||||||||||||||||||||||
Nabertherm L9/C6 | ||||||||||||||||||||||||
Nabertherm N7 | ||||||||||||||||||||||||
Nabertherm tilting furnace K4/13 163899 | ||||||||||||||||||||||||
Nabertherm TR-120 209752 | ||||||||||||||||||||||||
Netzsch DIL 402 C | ||||||||||||||||||||||||
Netzsch DSC 404 C | ||||||||||||||||||||||||
Netzsch LFA 427 | ||||||||||||||||||||||||
Olympus DSX1000 | ||||||||||||||||||||||||
Olympus GX71F | ||||||||||||||||||||||||
Park NX10 Atom Force Microscope | ||||||||||||||||||||||||
potentiostat/FRA | ||||||||||||||||||||||||
Presi Mecapol p310 VV | ||||||||||||||||||||||||
Sharpy test | ||||||||||||||||||||||||
Shimadzu DSC-50 | ||||||||||||||||||||||||
Shimadzu TGA-50 | ||||||||||||||||||||||||
Shimadzu TMA-50 | ||||||||||||||||||||||||
Spectro Max CCD LMXM3 | ||||||||||||||||||||||||
Struers CitoPress-1 57710064 | ||||||||||||||||||||||||
Struers LectroPol-5 49313076 | ||||||||||||||||||||||||
Struers Tegramin-30 60310152 | ||||||||||||||||||||||||
TESCAN LYRA (FIB-SEM) | ||||||||||||||||||||||||
TESCAN MIRA (SEM) | ||||||||||||||||||||||||
Värnamo FND-32 | ||||||||||||||||||||||||
Vecstar MRF2 | ||||||||||||||||||||||||
Vecstar MRF2 | ||||||||||||||||||||||||
Zwick/Roell BUS-HYPU460.002 |
Loading reservations...